specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This USB-A to USB-C cable is compatible with a wide range of devices, including: - Galaxy S23/ S23+/ S23 Ultra, S22/ S22+/ S22 Ultra, S21/ S21+/ S21 Ultra, S20/ S20+/ S20 Ultra, S10 S10e S10+ Plus 5G S8 S8+ S9 S9+ S8 Plus S9 Plus, A12 A13 A51 A52 A53 A60 A70 A71 A72 A80 A90, Note 9 Note10 Note10+ Plus 5G Note 20, M42 M40 M31 M30 M30s - Pixel 7 6 6a 6 pro 5 5a 4 4a 3 2 XL - Moto G Stylus G Power G Fast G Play G50 Edge, Moto Z Force Z Play Z2 Force Z2 Play - G5 G6 G7 V60 V50 V40 V35 ThinQ V30S V30 V20 Stylo 4 5 6 Velvet
It's important to note that this is a USB-A to USB-C cable, not a USB-C to USB-C cable. If your device's original cable is a USB-C to USB-C cable, then only a USB-C to USB-C cable can charge your device as fast as possible.
This cord supports 3A fast charge technology, thanks to the built-in 56KΩ resistor that ensures incredible safety and protects your devices and charging adapters from damage. The internal 21/28AWG thick tinned copper core, along with the aluminum foil signal shielding layer, provides faster and more stable charging.
The military-grade material used for this cable is incredibly durable. The strong military fiber can withstand long-term use, and the flexible, powerful, and durable braided material increases the tensile force by 200%. The special strain relief design can bear 20,000+ bending tests, ensuring the cable's longevity.
In addition to fast charging, this USB-C cable also supports fast data transfer, with speeds up to 480Mbps. The reversible connector design allows you to plug the cable into all USB Type-C compatible devices without worrying about the orientation of the port.
We stand behind the quality of our products and offer pre-sales support. If you encounter any issues, we'll reply within 24 hours and provide a solution in a timely manner.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | etguuds | ||||
connector_type | Usb Type A, Usb Type C | ||||
cable_type | USB | ||||
compatible_devices | iPhone 15/15 Pro/15 Pro Max/15 Plus, Samsung Galaxy S24/ S24+/ S24 Ultra, S23/ S23+/ S23 Ultra, S22/ S22+/ S22 Ultra, S21/ S21+/ S21 Ultra, S20 S10 S9 S8, Samsung A25 A15 A54 A10e A11 A12 A13 A14 A20 A23 A24 A03s A30 A31 A32 A33 A34 A40 A40s A41 A42 A50 A50s A51 A52 A53, Samsung Note 20/10, Z Flip/Fold 5 4 3, Amazon Fire HD 8/8Plus 10th/12th generation(2020/2022), Fire HD 10/10Plus 9th/11th/13th generation (2019-2023), LG K51/V60/V50/V40/G8/G7/G6/G5 ThinQ Stylo 4 5 6, Moto G9 G8 G7/G Stylus/G Power/G Fast/G Play/Edge, Pixel 8 8pro 7 7a 7pro 6 5 | ||||
special_feature | Nylon Braided, Fast Charging, QC3.0 | ||||
compatible_phone_models | iPhone 15/15 Pro/15 Pro Max/15 Plus, Samsung A25 A15 A54 A10e A11 A12 A13 A14 A20 A23 A24 A03s A30 A31 A32 A33 A34 A40 A40s A41 A42 A50 A50s A51 A52 A53, Samsung Galaxy S24/ S24+/ S24 Ultra, S23/ S23+/ S23 Ultra, S22/ S22+/ S22 Ultra, S21/ S21+/ S21 Ultra, S20 S10 S9 S8, Samsung Note 20/10, Z Flip/Fold 5 4 3, Amazon Fire HD 8/8Plus 10th/12th generation(2020/2022), Fire HD 10/10Plus 9th/11th/13th generation (2019-2023), Moto G9 G8 G7/G Stylus/G Power/G Fast/G Play/Edge, LG K51/V60/V50/V40/G8/G7/G6/G5 ThinQ Stylo 4 5 6, Pixel 8 8pro 7 7a 7pro 6 5 | ||||
recommended_uses_for_product | iPhone | ||||
color | Gray | ||||
connector_gender | Male-to-Male | ||||
data_transfer_rate | 0.48 Gigabits Per Second | ||||
shape | Round | ||||
number_of_pins | 24 | ||||
ac_adapter_current | 3 Amps | ||||
unit_count | 12 Foot | ||||
item_weight | 3.6 ounces | ||||
connectivity_technology | USB | ||||
specification_met | FCC | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
number_of_items | 2 | ||||
maximum_voltage | 5 Volts | ||||
outer_material | Nylon | ||||
manufacturer | tian cai | ||||
upc | 782855541449 | ||||
product_dimensions | 15.99 x 8.99 x 1 inches | ||||
item_model_number | TC-C218G | ||||
customer_reviews |
| ||||
best_sellers_rank | #60 in USB Cables | ||||
is_discontinued_by_manufacturer | Yes | ||||
date_first_available | October 25, 2019 |
MORE FROM 6 foot
MORE FROM recommendation